1965-1985 GM 3 Row Radiator Manual Transmission 33″x19″
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
1965-1985 GM 3 Row Radiator Manual Transmission 33″x19″
Upgrade your next build with the ultimate cooling solution: the Fluidyne Radiator. Crafted, Engineered, and Assembled in the USA, this radiator elevates your swap to the next level of performance and reliability.
Designed to meet the demands of high-performance engines, our direct fit radiators outshine the competition with superior cooling efficiency and effortless installation.
Featuring our groundbreaking LFT-Laminar Flow Technology, our radiators boast ½” LFT tubes arranged in 3 rows, along with a proprietary fin design and a minimum of 16 fins per inch. This configuration ensures optimal cooling, capable of handling up to 1000hp with ease.
Crafted from premium aluminum with mirror-like polishing, our radiators offer unmatched durability and aesthetics. With the industries thickest tank walls > .090” thickness, we ensure maximum rigidity to prevent flexing and potential leaks. Our innovative Accelerative Dynamic Flow tank designs enhance fluid speed, reducing cavitation for improved cooling performance.
Complete your build with Fluidyne aluminum tube couplers and silicone hoses, available in various sizes to suit your needs.
Transform your engine bay with a Fluidyne radiator – the ultimate centerpiece that reflects your commitment to quality and performance.
| Pass | Single |
| Rows | 3 |
| Inlet | 1.5″ Driver Side |
| Outlet | 1.5″ Passenger Side |
| Length | 18.63" |
|---|---|
| Height | 33" |
| Depth | 2.75" |
| Weight | 24 lbs |
| Core Length | 28.25" |
| Core Height | 17" |
| Core Depth | 2" |
| Tube Size | 0.63" |
| Outlet Diameter | 1.5" |
| Inlet Diameter | 1.5" |
| Outlet Side | Passenger |
| Inlet Side | Driver |
| Finish | Mirror Polished |
| Applications | 1968 Chevrolet Chevelle Chevrolet El Camino Pontiac Tempest Pontiac GTO Pontiac Acadian Pontiac Lemans Buick Sportwagon Buick Skylark Buick GS 350 Buick GS 400 Buick Special Oldsmobile Vista Cruiser Oldsmobile Cutlass Oldsmobile F85 Oldsmobile 442 Oldsmobile Cutlass Supreme, 1969 Chevrolet Chevelle Chevrolet El Camino Pontiac Tempest Pontiac GTO Pontiac Acadian Pontiac Lemans Buick Sportwagon Buick Skylark Buick GS 350 Buick GS 400 Buick Special Oldsmobile Vista Cruiser Oldsmobile Cutlass Oldsmobile F85 Oldsmobile 442 Oldsmobile Cutlass Supreme 1970 Chevrolet Chevelle Chevrolet El Camino Pontiac Tempest Pontiac GTO Pontiac Acadian Pontiac Lemans Buick Skylark Buick GS Buick GS 455 Buick Sportwagon Oldsmobile Vista Cruiser Oldsmobile Cutlass Oldsmobile F85 Oldsmobile 442 Oldsmobile Cutlass Supreme, 1971 Chevrolet Chevelle Chevrolet El Camino Pontiac GTO Pontiac Acadian Pontiac Lemans Buick Skylark Buick GS Buick GS 455 Buick Sportwagon Oldsmobile Vista Cruiser Oldsmobile Cutlass Oldsmobile F85 Oldsmobile 442 Oldsmobile Cutlass Supreme GMC Sprint, 1972 Chevrolet Chevelle Chevrolet El Camino Pontiac Lemans Pontiac GTO Buick Skylark Buick GS Buick GS 455 Buick Sportwagon Oldsmobile Cutlass Oldsmobile F85 Oldsmobile Cutlass Supreme Oldsmobile Vista Cruiser GMC Sprint, 1973 Chevrolet C10 Chevrolet K10 GMC C15/C1500 GMC K15/K1500, 1974 Chevrolet C10 Chevrolet K10 GMC C15/C1500 GMC K15/K1500, 1975 Chevrolet C10 Chevrolet K10 GMC C15 GMC K15 1976 Chevrolet C10 Chevrolet K10 GMC C15 GMC K15, 1977 Chevrolet C10 Chevrolet K10 GMC C15 GMC K15 1978 Chevrolet C10 Chevrolet K10 GMC C15 GMC K15, 1979 Chevrolet C10 Chevrolet K10 GMC C15 GMC K15, 1980 Chevrolet C10 Chevrolet K10 GMC C15 GMC K15 1981 Chevrolet C10 Chevrolet K10 GMC C15 GMC K15, 1982 Chevrolet C10 Chevrolet C15 Chevrolet K10 GMC C1500 GMC K1500, 1983 Chevrolet C10 Chevrolet C15 Chevrolet K10 GMC C1500 GMC K1500 1984 Chevrolet C10 Chevrolet C15 Chevrolet K10 GMC C1500 GMC K1500, 1985 Chevrolet C10 Chevrolet C15 Chevrolet K10 GMC C1500 GMC K1500, 1986 Chevrolet C10 Chevrolet C15 Chevrolet K10 GMC C1500 GMC K1500, 1987 Chevrolet C15 Chevrolet V10 GMC V1500 GMC R1500 |
| Material | Aluminum |
| Fins Per Inch | >16 |
| Passes | Single |
| Rows | 3 |
| Trans Cooler | No |
| Radiator Cap | Billet |
| Make | GM |


























Reviews
There are no reviews yet.