1961-1966 GM C10 Chevy Automatic Polished Aluminum Radiator 25×24
Total: $438
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| SKU | RGM.3R2524.A | RGM.4R2623.A |
| Overall Dimensions | 25″ L x 23.3″ H x 2.5″ D | 25″ L x 23.3″ H x 3.125″ D |
| Length | 25″ | 25″ |
| Height | 23.3″ | 23.3″ |
| Depth | 2.5″ | 3.125″ |
| Weight | 16lbs | 16lbs |
| Core Length | 22.75″ | 22.75″ |
| Core Height | 17.4″ | 17.4″ |
| Core Depth | 2″ | 2.75″ |
| Core Dimensions | 22.75″ L x 17.4″ H x 2″ D | 22.75″ L x 17.4″ H x 2.75″ D |
| Tube Size | 0.63 | 0.63 |
| Outlet Diameter | 1.75 | 1.75 |
| Inlet Diameter | 1.5 | 1.5 |
| Outlet Side | Passenger | Passenger |
| Inlet Side | Driver | Driver |
| Finish | Mirror Polished | Mirror Polished |
| Radiator Type | 1961-1966 GM Chevy 3 Row Automatic Polished Aluminum Radiator 25×24 | 1961-1966 GM Chevy 4 Row Automatic Polished Aluminum Radiator 25×24 |
| Material | Aluminum | Aluminum |
| Fins Per Inch | >16 | >16 |
| Passes | Single | Single |
| Rows | 3 | 4 |
| Trans Cooler | Yes | Yes |
| Radiator Cap | Billet | Billet |
| Compatible Years | 1961-1966 | 1961-1966 |
| Make | GM | GM |



















Reviews
There are no reviews yet.