Super Late Model Triple Pass 3 Row Aluminum Radiator V2
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
We are proud to release our newest and highest performing Super Late Model radiators. These units have the following upgrades over our legacy units.
- 20ORB Female Inlet- This allows you to run whatever hose setup you want without having to cut or weld. Simply purchase your adapter and screw it in!
- Narrower- We made our V2 units 28” wide vs. the 28.75” on the original. This allows a little clearance for the radiator so that in the event of a light crash, the radiator has more room to move and not get bent
- Tubes- We are using our strongest tubes available on the new units which give more resistance to flexing and increases rigidity
- Fins- These new units have our latest fin technology which cool ~10% more efficiently than the originals
- Interchangeability- All of our original Fluidyne oil coolers directly mount to these new radiators, no changes are required.
- Welds- We have made strides to make even the great welds on our V2 units even better than before!
What sets us apart?
Our ½” tubes leverage the science of laminar flow technology, orchestrating a symphony of acceleration and pressurization to banish those pesky micro cavitation bubbles that plague larger tubes, optimizing coolant circulation with precision.
Crafted from top-tier, all-aluminum construction, our Super Late Model radiators boast tanks thicker than the competition (>.090″). Why does thickness matter? It means less warpage, more resilience, and a fortress-like defense against leaks. Consider it a guarantee of durability that goes above and beyond.
But we’re not stopping there. Our proprietary fin design takes it up another notch, with an impressive 16 fins per inch or more. What does that mean for you? Unrivaled thermal heat sink transfer properties, ensuring optimal cooling performance every time you hit the track!
Get ready to experience the epitome of cooling perfection. Fluidyne is not just a brand; it’s a commitment to excellence that for over 30 years has left the competition in the dust. Elevate your driving experience with the unmatched technology and quality of Fluidyne’s Pro-Line Super Late Model units.
Fluidyne has several versions of our Super Late Model radiators that are guaranteed to fit your application. We offer it in radiator only or with our industry leading oil cooler mated with a 11” Spal fan. These units are available for both Ford and Chevy applications using either open (filler neck) or closed (1/4” NPT) style cooling systems and in dual and triple pass setups.
| SKU | RGM.SLM.OPEN.TPV2 | RGM.SLM.CLOSED.TPV2 | RFD.SLM.OPEN.TPV2 | RFD.SLM.CLOSED.TPV2 | MGM.SLM.OPEN.TPV2 | MGM.SLM.CLOSED.TPV2 | MFD.SLM.OPEN.TPV2 | MFD.SLM.CLOSED.TPV2 |
| Overall Dimensions | 27.99″ L x 18″ H x 2.25″ D | 27.99″ L x 18″ H x 2.25″ D | 27.99″ L x 18″ H x 2.25″ D | 27.99″ L x 18″ H x 2.25″ D | 27.99″ L x 18″ H x 6.61″ D | 27.99″ L x 18″ H x 6.61″ D | 27.99″ L x 18″ H x 6.61″ D | 27.99″ L x 18″ H x 6.61″ D |
| Length | 27.99″ | 27.99″ | 27.99″ | 27.99″ | 27.99″ | 27.99″ | 27.99″ | 27.99″ |
| Height | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ |
| Depth | 2.25″ | 2.25″ | 2.25″ | 2.25″ | 6.61″ | 6.61″ | 6.61″ | 6.61″ |
| Weight | 12.79lbs | 12.79lbs | 12.79lbs | 12.79lbs | 16lbs | 16lbs | 16lbs | 16lbs |
| Core Length | 23.31″ | 23.31″ | 23.31″ | 23.31″ | 23.31″ | 23.31″ | 23.31″ | 23.31″ |
| Core Height | 17.24″ | 17.24″ | 17.24″ | 17.24″ | 17.24″ | 17.24″ | 17.24″ | 17.24″ |
| Core Depth | 1.77″ | 1.77″ | 1.77″ | 1.77″ | 1.77″ | 1.77″ | 1.77″ | 1.77″ |
| Core Dimensions | 23.31” L x 17.24” H x 1.77” D | 23.31” L x 17.24” H x 1.77” D | 23.31” L x 17.24” H x 1.77” D | 23.31” L x 17.24” H x 1.77” D | 23.31” L x 17.24” H x 1.77” D | 23.31” L x 17.24” H x 1.77” D | 23.31” L x 17.24” H x 1.77” D | 23.31” L x 17.24” H x 1.77” D |
| Tube Size | 0.51″ | 0.51″ | 0.51″ | 0.51″ | 0.51″ | 0.51″ | 0.51″ | 0.51″ |
| Outlet Diameter | 1.75″ | 1.75″ | 1.75″ | 1.75″ | 1.75″ | 1.75″ | 1.75″ | 1.75″ |
| Inlet Diameter | 20ORB Female | 20ORB Female | 20ORB Female | 20ORB Female | 20ORB Female | 20ORB Female | 20ORB Female | 20ORB Female |
| Inlet Side | Passenger’s side | Passenger’s side | Driver’s side | Driver’s side | Passenger’s side | Passenger’s side | Driver’s side | Driver’s side |
| Finish | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Fins Per Inch | >16 | >16 | >16 | >16 | >16 | >16 | >16 | >16 |
| Passes | Triple | Triple | Triple | Triple | Triple | Triple | Triple | Triple |
| Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Trans Cooler | Without | Without | Without | Without | Without | Without | Without | Without |
| Radiator Cap | No | No | No | No | No | No | No | No |



















Reviews
There are no reviews yet.