Super Late Model Double Pass Oil Cooler with 11 Inch SPAL Puller Fan, 17.5 Inches x 12.25 Inches x 1.25 Inches
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Super Late Model Double Pass Oil Cooler with 11” SPAL Puller Fan
The DB-30404-SLM Oil Cooler is a top performer in the Super Late Model series. This oil cooler bolts right on to our SLM series radiator with the optional 404 mounting brackets. It comes with -12 AN fittings and an 11″ HP Fan mounted.
| Inlet | AN-12 |
| Outlet | AN-12 |
| Width Overall | 17.5″ (not including brackets) |
| Height Overall | 12.25″ |
| Depth | 1.25″ |
| Weight | 10.6 Lbs. |
| Fan | Spal 30101500 11″ Puller Fan; 932 CFM |
| Length | 17.25" |
|---|---|
| Height | 12.5" |
| Depth | 1.625" |
| Weight | 10 lbs |
| Core Length | 12.25" |
| Core Height | 14.875" |
| Core Depth | 1.25" |
| Overall Length Range (in.) | 17.00-17.99 |
| Overall Height Range (in.) | 12.00-12.99 |
| Fluid Cooler Type | Universal |
| Fluid Cooler Inlet Size | -12 AN |
| Fluid Cooler Outlet Size | -12 AN |
| Inlet Attachment | Male threads |
| Outlet Attachment | Male threads |
| Number Of Passes | Dual Pass |
| Cooler Construction | Extruded Tube |
| Cooler Material | Aluminum |
| Cooler Color | Natural |
| Fan Included (TRUE/FALSE) | FALSE |
| Fan Quantity | Single |
| Fan Diameter | 11" |
| Fan CFM Range | 900-999 |
| Maximum Fan CFM | 932 cfm |
| Universal (TRUE/FALSE) | TRUE |
| Notes | Super Late Model Series Racing Oil Cooler, Includes Spal Fan |


















Reviews
There are no reviews yet.