2005-2020 Dodge Charger, Magnum, Challenger, SRT, Hellcat- Chrysler SRT, 300C 3 Row Aluminum Radiator
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
2005-2020 Dodge Charger, Magnum, Challenger, SRT, Hellcat- Chrysler SRT, 300C 3 Row Aluminum Radiator
Vehicle Fitment
| Make | Liter | SubModel | Aspiration | CUI | Engine Type | Engine Vin |
| 2018 DODGE CHALLENGER | 5.7 | T/A | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | T |
| 2017 DODGE CHALLENGER | 6.2 | SRT HELLCAT | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2018 DODGE CHALLENGER | 6.4 | DAYTONA 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2019 DODGE CHALLENGER | 3.6 | GT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2015 DODGE CHALLENGER | 6.2 | SRT HELLCAT | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2020 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2017 DODGE CHALLENGER | 5.7 | T/A | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | T |
| 2015 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2017 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2012 DODGE CHALLENGER | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2006 DODGE CHALLENGER | 6.1 | SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | 3 |
| 2007 DODGE CHALLENGER | 3.5 | PURSUIT | NATURALLY ASPIRATED | 215 | V6 ( 3.5L / 215 ) | G |
| 2020 DODGE CHALLENGER | 3.6 | PURSUIT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2011 DODGE CHALLENGER | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2007 DODGE CHALLENGER | 3.5 | SXT | NATURALLY ASPIRATED | 215 | V6 ( 3.5L / 215 ) | G |
| 2019 DODGE CHALLENGER | 5.7 | PURSUIT | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | T |
| 2017 DODGE CHALLENGER | 6.4 | SRT 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2008 DODGE CHALLENGER | 5.7 | R/T | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | 2 |
| 2008 DODGE CHALLENGER | 3.5 | SXT | NATURALLY ASPIRATED | 215 | V6 ( 3.5L / 215 ) | G |
| 2019 DODGE CHALLENGER | 6.2 | SRT HELLCAT REDEYE WIDEBODY | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9v |
| 2019 DODGE CHALLENGER | 3.6 | GT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2020 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2018 DODGE CHALLENGER | 6.4 | DAYTONA 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2017 DODGE CHALLENGER | 5.7 | T/A | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | T |
| 2007 CHRYSLER 300 | 6.1 | C SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | W |
| 2013 CHRYSLER 300 | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2020 DODGE CHALLENGER | 6.4 | R/T SCAT PACK WIDEBODY | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2020 DODGE CHALLENGER | 6.2 | SRT HELLCAT | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2019 DODGE CHALLENGER | 6.2 | SRT HELLCAT WIDEBODY | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2015 DODGE CHARGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2018 DODGE CHALLENGER | 3.6 | SXT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2020 DODGE CHARGER | 6.2 | SRT HELLCAT | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2006 DODGE MAGNUM | 5.7 | R/T | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | 2 |
| 2018 DODGE CHALLENGER | 3.6 | GT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2017 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2016 DODGE CHALLENGER | 6.4 | 392 HEMI SCAT PACK SHAKER | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2018 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2016 DODGE CHALLENGER | 6.4 | 392 HEMI SCAT PACK SHAKER | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2019 DODGE CHALLENGER | 6.2 | SRT HELLCAT | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2015 DODGE CHALLENGER | 6.4 | SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2017 DODGE CHARGER | 6.4 | R/T 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2013 CHRYSLER 300 | 6.4 | SRT8 CORE | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2009 CHRYSLER 300 | 6.1 | C SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | W |
| 2019 DODGE CHARGER | 6.4 | SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2015 DODGE CHARGER | 6.2 | SRT HELLCAT | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2008 DODGE CHARGER | 3.5 | SE | NATURALLY ASPIRATED | 215 | V6 ( 3.5L / 215 ) | G |
| 2019 DODGE CHALLENGER | 6.2 | SRT HELLCAT REDEYE | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2016 DODGE CHALLENGER | 6.2 | SRT HELLCAT | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2007 DODGE CHARGER | 5.7 | R/T | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | H |
| 2011 DODGE CHALLENGER | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2017 DODGE CHARGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2007 DODGE CHARGER | 5.7 | BASE | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | H |
| 2019 DODGE CHALLENGER | 3.6 | GT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2017 DODGE CHALLENGER | 6.4 | T/A 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2017 DODGE CHALLENGER | 5.7 | T/A | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | T |
| 2007 CHRYSLER 300 | 6.1 | C SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | W |
| 2019 DODGE CHALLENGER | 6.4 | R/T SCAT PACK WIDEBODY | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2015 DODGE CHARGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2015 DODGE CHALLENGER | 6.4 | SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2020 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2018 DODGE CHARGER | 6.4 | DAYTONA 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2019 DODGE CHALLENGER | 6.2 | SRT HELLCAT WIDEBODY | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2018 DODGE CHALLENGER | 3.6 | GT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2016 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2006 CHRYSLER 300 | 6.1 | C SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | W |
| 2006 DODGE MAGNUM | 6.1 | SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | 3 |
| 2016 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2018 DODGE CHARGER | 6.4 | DAYTONA 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2019 DODGE CHALLENGER | 6.2 | SRT HELLCAT WIDEBODY | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2018 DODGE CHALLENGER | 3.6 | GT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2016 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2006 CHRYSLER 300 | 6.1 | C SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | W |
| 2006 DODGE MAGNUM | 6.1 | SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | 3 |
| 2016 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2018 DODGE CHALLENGER | 6.2 | SRT HELLCAT WIDEBODY | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2018 DODGE CHALLENGER | 5.7 | T/A | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | T |
| 2017 DODGE CHARGER | 6.2 | SRT HELLCAT | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2007 DODGE CHARGER | 6.1 | SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | W |
| 2005 DODGE MAGNUM | 5.7 | R/T | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | 2 |
| 2020 DODGE CHARGER | 5.7 | R/T | NATURALLY ASPIRATED | 345 | V8 (5.7L / 345) | T |
| 2008 DODGE CHARGER | 5.7 | SE | NATURALLY ASPIRATED | 345 | V8 (5.7L / 345) | H |
| 2014 DODGE CHALLENGER | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 (6.4L / 392) | J |
| 2018 DODGE CHALLENGER | 6.4 | SRT 392 | NATURALLY ASPIRATED | 392 | V8 (6.4L / 392) | J |
| 2008 DODGE CHARGER | 5.7 | PURSUIT | NATURALLY ASPIRATED | 345 | V8 (5.7L / 345) | H |
| 2018 DODGE CHALLENGER | 6.4 | SRT 392 | NATURALLY ASPIRATED | 392 | V8 (6.4L / 392) | J |
| 2017 DODGE CHALLENGER | 5.7 | R/T | NATURALLY ASPIRATED | 345 | V8 (5.7L / 345) | T |
| 2020 DODGE CHARGER | 3.6 | PURSUIT | NATURALLY ASPIRATED | 220 | V6 (3.6L / 220) | G |
| 2020 DODGE CHARGER | 3.6 | GT | NATURALLY ASPIRATED | 220 | V6 (3.6L / 220) | G |
| 2015 DODGE CHARGER | 6.4 | SRT 392 | NATURALLY ASPIRATED | 392 | V8 (6.4L / 392) | J |
| 2008 DODGE CHARGER | 2.7 | SE | NATURALLY ASPIRATED | 167 | V6 (2.7L / 167) | R |
| 2017 DODGE CHALLENGER | 6.4 | R/T 392 | NATURALLY ASPIRATED | 392 | V8 (6.4L / 392) | J |
| 2010 CHRYSLER 300 | 6.1 | C SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | W |
| 2018 DODGE CHARGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2012 CHRYSLER 300 | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2019 DODGE CHALLENGER | 5.7 | R/T | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | T |
| 2016 DODGE CHALLENGER | 6.4 | 392 HEMI SCAT PACK SHAKER | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2020 DODGE CHALLENGER | 6.4 | R/T SCAT PACK WIDEBODY | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2012 DODGE CHALLENGER | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2007 DODGE CHARGER | 3.5 | BASE | NATURALLY ASPIRATED | 215 | V6 ( 3.5L / 215 ) | G |
| 2013 DODGE CHARGER | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2007 DODGE MAGNUM | 6.1 | SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | 3 |
| 2007 DODGE CHARGER | 5.7 | R/T | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | 2 |
| 2012 DODGE CHARGER | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2018 DODGE CHALLENGER | 6.2 | SRT DEMON | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2020 DODGE CHARGER | 6.4 | SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2019 DODGE CHARGER | 3.6 | GT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2018 DODGE CHALLENGER | 6.4 | R/T 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2017 DODGE CHALLENGER | 6.4 | T/A 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2007 DODGE CHARGER | 2.7 | BASE | NATURALLY ASPIRATED | 167 | V6 ( 2.7L / 167 ) | R |
| 2019 DODGE CHARGER | 5.7 | R/T | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | T |
| 2013 CHRYSLER 300 | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2010 DODGE CHARGER | 6.1 | SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | W |
| 2019 DODGE CHARGER | 5.7 | PURSUIT | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | T |
| 2018 DODGE CHALLENGER | 6.4 | T/A 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2018 DODGE CHARGER | 6.2 | SRT HELLCAT | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2016 DODGE CHALLENGER | 6.4 | SRT 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2020 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2007 DODGE CHARGER | 3.5 | PURSUIT | NATURALLY ASPIRATED | 215 | V6 ( 3.5L / 215 ) | G |
| 2017 DODGE CHALLENGER | 6.4 | SRT 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2007 DODGE CHARGER | 3.5 | SE | NATURALLY ASPIRATED | 215 | V6 ( 3.5L / 215 ) | G |
| 2008 DODGE CHARGER | 5.7 | R/T | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | 2 |
| 2020 DODGE CHALLENGER | 6.2 | SRT HELLCAT WIDEBODY | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2016 DODGE CHARGER | 6.4 | SRT 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2017 DODGE CHALLENGER | 3.6 | SXT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2018 DODGE CHALLENGER | 3.6 | SXT PLUS | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2013 DODGE CHALLENGER | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2017 DODGE CHARGER | 6.4 | DAYTONA 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2014 DODGE CHALLENGER | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2019 DODGE CHALLENGER | 6.4 | R/T 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2007 DODGE CHARGER | 5.7 | PURSUIT | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | H |
| 2020 DODGE CHARGER | 3.6 | SXT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2017 DODGE CHALLENGER | 6.4 | R/T 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2013 DODGE CHALLENGER | 6.4 | SRT8 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2015 DODGE CHALLENGER | 6.2 | SRT HELLCAT | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| 2017 DODGE CHALLENGER | 6.4 | R/T SCAT PACK | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2008 CHRYSLER 300 | 6.1 | C SRT8 | NATURALLY ASPIRATED | 370 | V8 ( 6.1L / 370 ) | W |
| 2018 DODGE CHALLENGER | 5.7 | R/T | NATURALLY ASPIRATED | 345 | V8 ( 5.7L / 345 ) | T |
| 2017 DODGE CHARGER | 6.4 | SRT 392 | NATURALLY ASPIRATED | 392 | V8 ( 6.4L / 392 ) | J |
| 2019 DODGE CHARGER | 3.6 | PURSUIT | NATURALLY ASPIRATED | 220 | V6 ( 3.6L / 220 ) | G |
| 2020 DODGE CHARGER | 6.2 | SRT HELLCAT WIDEBODY | SUPERCHARGED | 376 | V8 ( 6.2L / 376 ) | 9 |
| Length | 27.3? |
|---|---|
| Height | 19.25? |
| Depth | 2.375? |
| Weight | 14lbs |
| Core Length | 18.7? |
| Core Height | 24? |
| Core Depth | 2.375? |
| Tube Size | 0.5" |
| Outlet Diameter | 1.735? |
| Inlet Diameter | 1.55? |
| Outlet Side | Driver |
| Inlet Side | Passenger |
| Finish | Mirror Polished |
| Material | Aluminum |
| Fins Per Inch | >16 |
| Passes | Single |
| Rows | 3 |
| Trans Cooler | No |
| Radiator Cap | None |
| 2007 CHRYSLER 300 | Liter: 6.1, SubModel: C SRT8, Aspiration: NATURALLY ASPIRATED, CUI: 370, Engine Type: V8 ( 6.1L / 370 ), Engine Vin: W |

























Reviews
There are no reviews yet.