1987-2006 Wrangler Jeep YJ TJ Automatic Polished Aluminum Radiator 26×24
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
1987-2006 Wrangler Jeep YJ TJ Automatic SBC Swap Polished Aluminum Radiator 26×24
Upgrade your Jeep SBC Swap with the ultimate cooling solution: the Fluidyne Radiator. Crafted, Engineered, and Assembled in the USA, this radiator elevates your swap to the next level of performance and reliability.
Designed to meet the demands of high-performance engines, our SBC Swap radiators outshine the competition with superior cooling efficiency and effortless installation.
Featuring our groundbreaking LFT-Laminar Flow Technology, our radiators boast ½” LFT tubes arranged in 3 rows, along with a proprietary fin design and a minimum of 16 fins per inch. This configuration ensures optimal cooling, capable of handling up to 1000hp with ease.
Crafted from premium aluminum with mirror-like polishing, our radiators offer unmatched durability and aesthetics. With the industries thickest tank walls > .090” thickness, we ensure maximum rigidity to prevent flexing and potential leaks. Our innovative Accelerative Dynamic Flow tank designs enhance fluid speed, reducing cavitation for improved cooling performance.
Complete your build with Fluidyne aluminum tube couplers and silicone hoses, available in various sizes to suit your needs.
Transform your engine bay with a Fluidyne radiator – the ultimate centerpiece that reflects your commitment to quality and performance.
| SKU | RJP.3R2624.A | RJP.2R2624.A | ||
| Overall Dimensions | 25.75″ L x 23″ H x 3″ D | 25.75″ L x 23″ H x 3″ D | ||
| Length | 25.75″ | 25.75″ | ||
| Height | 23″ | 23″ | ||
| Depth | 3″ | 3″ | ||
| Weight | 16lbs | 16lbs | ||
| Core Length | 20″ | 20″ | ||
| Core Height | 18.1″ | 18.1″ | ||
| Core Depth | 2.25″ | 2.2″ | ||
| Core Dimensions | 20″ L x 18.1″ H x 2.25″ D | 20″ L x 18.1″ H x 2.25″ D | ||
| Tube Size | 0.625″ | 0.625″ | ||
| Outlet Diameter | 1.5″ | 1.5″ | ||
| Inlet Diameter | 1.25″ | 1.25″ | ||
| Outlet Side | Driver | Driver | ||
| Inlet Side | Passenger | Passenger | ||
| Finish | Mirror Polished | Mirror Polished | ||
| Radiator Type | 1987-2006 Jeep Wrangler YJ TJ 2.4L 2.5L 4.0L 4.2L 3 Row Aluminum Radiator | 1987-2006 Jeep Wrangler YJ TJ L4/L6 Automatic Polished Aluminum Radiator | ||
| Fins Per Inch | >16 | >16 | ||
| Passes | Single | Single | ||
| Rows | 3 | 2 | ||
| Trans Cooler | Yes | Yes | ||
| Radiator Cap | Billet | Billet | ||
| Compatible Years | 1987-2006 | 1987-2006 | ||
| Make | Jeep | Jeep | ||
| Application | 1986 Jeep CJ7, 1987 Jeep Wrangler, 1988 Jeep Wrangler, 1989 Jeep Wrangler, 1990 Jeep Wrangler, 1991 Jeep Wrangler, 1992 Jeep Wrangler, 1993 Jeep Wrangler, 1994 Jeep Wrangler, 1995 Jeep Wrangler, 1996 Jeep Cherokee, 1997 Jeep Wrangler, 1998 Jeep Wrangler, 1999 Jeep Wrangler, 2000 Jeep Wrangler, 2001 Jeep Wrangler, 2002 Jeep Wrangler, 2003 Jeep Wrangler, 2004 Jeep Wrangler, 2005 Jeep Wrangler, 2006 Jeep Wrangler | |||













![2005-2014 Mustang 3-Row Aluminum Radiator 1.5 Inches Inlet, 1.75 Inches Outlet [Except GT-500]](https://fluidyne.com/wp-content/uploads/2024/02/1-1-300x225.jpg)






Reviews
There are no reviews yet.