Sale!
1968-1973 GM Chevy Blazer, Suburban, C/K 10, C/K 20Trucks C/K30 Trucks Automatic Polished Aluminum Radiator 34×19
Total: $421.20
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| SKU | RGM.3R3419.A | RGM.4R3419.A | RGM.2R3419.A |
| Overall Dimensions | 34″ L x 19.2″ H x 3.15″ D | 34″ L x 19.2″ H x 3.15″ D | 34″ L x 19.2″ H x 3.15″ D |
| Length | 34″ | 34″ | 34″ |
| Height | 19.2″ | 19.2″ | 19.2″ |
| Depth | 3.15″ | 3.15″ | 3.15″ |
| Weight | 16lbs | 16lbs | 16lbs |
| Core Length | 28.25″ | 28.25″ | 28.25″ |
| Core Height | 16″ | 16″ | 16″ |
| Core Depth | 2.25″ | 2.75″ | 1.75″ |
| Core Dimensions | 28.25″ L x 16″ H x 2.25″ D | 28.25″ L x 16″ H x 2.75″ D | 28.25″ L x 16″ H x 1.75″ D |
| Tube Size | 0.625 | 0.625 | 0.625 |
| Outlet Diameter | 1.75 | 1.75 | 1.75 |
| Inlet Diameter | 1.5 | 1.5 | 1.5 |
| Outlet Side | Passenger | Passenger | Passenger |
| Inlet Side | Driver | Driver | Driver |
| Finish | Mirror Polished | Mirror Polished | Mirror Polished |
| Radiator Type | 1968-1973 GM Chevy Blazer\, Suburban\, C/K 10\, C/K 20Trucks C/K30 Trucks 3 Row Automatic Polished Aluminum Radiator 34×19 | 1968-1973 GM Chevy Blazer\, Suburban\, C/K 10\, C/K 20Trucks C/K30 Trucks 4 Row Automatic Polished Aluminum Radiator 34×19 | 1968-1973 GM Chevy Blazer\, Suburban\, C/K 10\, C/K 20Trucks C/K30 Trucks 2 Row Automatic Polished Aluminum Radiator 34×19 |
| Material | Aluminum | Aluminum | Aluminum |
| Fins Per Inch | >16 | >16 | >16 |
| Passes | Single | Single | Single |
| Rows | 3 | 4 | 2 |
| Trans Cooler | Yes | Yes | Yes |
| Radiator Cap | Billet | Billet | Billet |
| Compatible Years | 1968-1973 | 1968-1973 | 1968-1973 |
| Make | GM | GM | GM |














![2005-2014 Mustang 3-Row Aluminum Radiator 1.5 Inches Inlet, 1.75 Inches Outlet [Except GT-500]](https://fluidyne.com/wp-content/uploads/2024/02/1-1-300x225.jpg)



Reviews
There are no reviews yet.